Owner | Date | Event | Winnings |
---|
Norm Fernandez | 17-Aug | PGA Championship (#2) | $41,100 |
Jacks | 15-Jun | U.S. Open (#2) | $501,249 |
Pat Hagen | 2-Mar | Ford Championship at Doral | $0 |
Steve Hirsch | 4-May | Wachovia Championship | $1,134,000 |
Tom Hughes | 15-Jun | U.S. Open (#2) | $501,249 |
Rich Azinger | 12-Jan | Sony Open in Hawaii | $158,950 |
Rich Chapman | 17-Aug | PGA Championship | $41,100 |
Mike Schumacher | 2-Nov | THE TOUR Championship | $730,000 |
Bud Stowe | 2-Mar | Ford Championship at Doral | $0 |
Bob Wehrle | 22-Feb | WGC - Accenture Match Play | $35,000 |
Ken Johnson | 2-Mar | Ford Championship at Doral | $0 |
John Wallen | 13-Apr | Verizon Heritage | $572,400 |
Ralph Jeletz | 6-Jul | Cialis Western Open | $181,250 |
Keith Reynolds | 12-Jan | Sony Open in Hawaii | $158,950 |
Dave Neuleib | 6-Apr | Masters Tournament (#2) | $67,200 |
Denny & Jimmy | 2-Mar | Ford Championship at Doral | $0 |
Mark Schantz | 11-May | EDS Byron Nelson Championship | $0 |
Chris Kramer | 5-Jan | Mercedes Championships | $420,000 |
Chuck Hirsch | 5-Jan | Mercedes Championships | $420,000 |
Scott Ford | 4-May | Wachovia Championship | $1,134,000 |
Mike Alexander | 16-Feb | Nissan Open | $93,985 |
Mark Behrman | 15-Jun | U.S. Open (#2) | $501,249 |
Ed Dickerson |
|
|
|
Carl Anderson | 3-Aug | Buick Open | $518,400 |
Bill McIntyre | 9-Feb | AT&T Pebble Beach National | $37,530 |
Cheryl & Kelly | 9-Feb | AT&T Pebble Beach National | $37,530 |